Inspirerad av There's a dead giveaway that China's growth numbers are fake (och delvis har man förvisso rätt men också pekande indirekt på hur naturligt långsamma sammanfattande värden kan komma fel).
Låt oss identifiera några enkla och tydliga övergrippande vägar till skattning av var upparbetad ekonomisk förändring - om vi alls har förändring jämfört med hur vi är vana att ta för givet d.v.s. dispergens vilket växer innan all roligt stor ekonomisk omställning - via en annan "metod" helt ad-hoc.
Påbörjat integration mellan semantisk parsning med system för övergripande aktivitet, associering och förutsättningar i tillstånd och metod för liknande "kreativa resonemang" skapade jag en liten mini representation av vetande liten nog att ha i datorns arbetsminne men heller inte så stor (det senare när man debug-kör är threshold nedanför) att det är brtalt smärtsamt att ladda ommed cirka 40 000 symboler (istället för ett par miljoner) och samband mellan dem från 2012 reducerand ned i antal.
Ordentligt som "hål-rum", koncept som fattas, eller hur man ska uttrycka det när man manuellt söker tillåtna koncept att bygga test-data med mot som förväntat (körande jämförelse av det mekaniska reklam-vinjett konceptet Omega resp. Game of Throne använde förföll kreativiteten efterföljande vulgärt ner till Casio och Rolex då Omega saknas resp. p.s.s. begreppen för olika komponenter och delar av film och teve - och än mer fanns ordentligt mer i engineering och teknik än konst och reklam så snarare än att förstå det som mekanikens förväntade tyngd och ansträngning tolkade den vulgärt runt bildanalys och heat transfer: Kag om någon tror nog värdet här är ofullständigt utan resp. sida att uppfatta i perspektiv den som tar emot som klassiska mekaniska automater överdrivet stort gjort såväl som hur det nu gjorts så brutalt billigare för resp. publicist här ).
För användningen jag lånar en debug-dump till fungerar dock den mindre världen acceptabelt för att visa på faktorerna. Dumpen är från debug-körning av en funktion i en support-system kreativitet som ligger lite vidsidan om. Funktionen expanderar försiktigt ut några givna koncept med beroende på antal 2 - 10 st fler innan större expansion sker.
Indatat
Vad vi ser är rå-dump i några steg innan allt vi ser förutom kanske två till top stycken kvarvarande behålls och adderas till indatat. Indatat innan är koncepten:
my $str =
"housing conditions property value" .
"\t" . "real estate business" .
"\t" . "resource allocation" .
"\t" . "business activity" .
"\t" . "lending market" .
" economical analysis public policy political science" .
"\t" . "political economy" .
"\t" . "marxist economics marginal utility development studies economic geography" .
"\t" . "real estate building projects" .
"\t" . "cities";
Jag såg förövrigt att testdatat (en instans i alla fall) rörande mekaniska modeller av världen gjord med modern jag kort uttryckte något från rörande polariteten mellan tekniskt nördig resonerande och mer abstrakt konceptuell. Dump-filen fanns också kvar så jag lägger den sist efter den andra så får man också något att se samma fenomen men med annan "konstant" dimension än geografisk förändring och andra identity än personer och grupper av personer. Vi ser här svårigheten jag hamnade i att uttrycka bra indata i den reducerade representationen: Rätt koncept saknades helt enkelt.
# my $str =
# "instrumentality" . "\t" .
# "art appreciation" . "\t" .
# "movement" . "\t" .
# "watch brands" . "\t" .
# "miniature" . "\t" .
# "automated machines" . "\t" .
# "mechanical engineering";
Rörande Appendix B med dump till koncepten direkt ovan utanför övrig diskussion ser vi att intelligensen gått ut bredare. Det ska förstås från att den också känner att koncept saknas så att den inte trivialt i tidiga steg kan diskriminera neråt. Fler koncept som vi har dump kan innebära dyrare resonemang senare. Sedan blev det som den kompromissade sig här inte ett en dålig illustration om den svenska stereotypen om engineering med kretskort, skapa saker som kräver att någon sladd dras o.s.v. och en massa räkna innan. Mer engineering of physics får man den inte utan att ge explicita vettig koncept korrekt i dessa ämmnen. Heat transfer tog mig nästan omgående in i PTSD från tekniskfysik.
I detta steg är har vi allt vi kan önska ha om man konfigurerar begränsningar (passar debug-körningarna) och vi får därför exempel på den lilla faktorn från alla möjliga håll.Innan vi hamnar där kan tror jag här meningsfulla grupper av koncept men intressanta bredare ekonomi i moderm marxism pekas ut i några exempel från dumpen sist.
Något lite om sifforna
Även om värdena ej säger så mycket här kan de då jag beöver behålla dem för att förstå utan mer information vad koncepten här egentligen här mer exakt:
Kolumn III: Ett avstånd i tidsmening från en tänkt samtidig aktivering av associationen från indatat. Hög närhet kraft ger här ett större värde därför dessa koncept aktiveras tidigare medan hjärnan - människa eller systemet - kommer vänta något längre inom rimlighet på mindre kraftfulla men viktiga koncept. Jämför gärna för förståelse av hur emotionellt starka och troliga koncept aktiveras lättare när vi möter dem medan tråkiga oväntade koncept men bedömda relevanta som vi bedömer kvarstår bättre som mätt i recall / minne. Konceptet starkare och närmare får därför en större aging innan hela processen är klar helt enkelt därför att de aktiveras tidigare.
Likhet i värden beror av att minsta distansen ges av hur problematiska själva mängden koncept aktiverade är_ D.v.s. grovt troligare större med fler koncept från samband här särskilt variansen. Är de svåra att särskilja i konvergens startar vi med en aging kostnad på alla koncept (Fishers information visade sig lösa det enklare en diverse fördelningsfunktioner där ingenting blev riktigt bra på allt - snabbt, enkelt och bättre).
Kolumn IV: Temp. vikten som tagits ut för kontroll.
Kolumn V: Temp. vikten multiplicerar med ( 1 - blue light intensity) för att hålla nere enkla koncept jag ej önskade se sorterade högt upp då de typiskt ej visar defekter.
Kolumn I bör vara motsatsen till primär-parametrisering av aging. Dock är det den som debug-körs så eventuellt någon annan faktor jag behövde få ut.
Besläktade men utanför faktorerna
En grupp koncept som i delsteg aktiveras upp i någon utsträckning är tänkbart ämnesrelevanta koncept. Koncept som kan passa in på mycket kommer gärna i mellansteg. Rörande gruppen koncept i ämnen ekonomi får vi dock en påverkan av political management och marxism som genom lite tur kanske för hur mini-databasen gjordes tycks ganska väl uttrycka ett urval av hur kommunistpartiet ibland refererar dem styrt inte bara av klassisk ekonomiskteori utan även andra värden (därmed inte sagt att inte alla är utmärkta för att följa och påverka en nation):
Följer man sist de sorterade värdena för hela dumpen ser vi avbrott mellan tidiga gruppen högt upp med:
environmental economics 0.000382891292487553 4.34583964031389 1.97176258203021e-06 1.88882264650265e-06
development economics 0.000343550264926314 4.34578795589504 1.70918705830816e-06 1.63649232530966e-06
political economy 0.00237519214673736 4.34845703284786 1.54762415496724e-06 1.41408502778766e-06
labor economics 0.000115326563851447 4.34548812617304 1.04163389984561e-06 1.01567071467818e-06
economic sociology 8.65918894223852e-05 4.34545037588942 9.14417503089001e-07 8.53767639237304e-07
economic geography 0.000107635938638944 4.34547802258604 7.98706576459894e-07 7.68703437119454e-07
För koncepten ovan vet jag utan att behöva annat i dumpen att vi här just har motsvarighet i ämnen. Deras i yta större allmängiltighet men mindre exakthet tar dem upp högt för värdet vi sorterade efter. Dessa koncept är vad jag avsåg som gott urval även om jag saknade bk.a. feminist economy och några till jag såg i alla fall nyligen testkörande varianter på samma indata.
Ekonomi vi mäter
Längre ner ramlar vi in i fler vi ser ord vi förstår som "ekomomi" i. Troligen är ett par också koncept men svagare av någon anledning. De flesta är emellertid koncept som kan mätas, förstås, resonera om, och diskutera kring från olika perspektiv. Du kan uppleva själv om ekonomin är glad eller sur och det går att skatta från data för en befolkning eller några kategorier av företags medarbetare, pressmeddelanden och annan information de ger ifrån sig med dessa som egen värld likt befolkningen i landet med för många länder eller kanske EU.
happiness economics 2.37781193293623e-05 4.34536785406922 5.18630522289602e-07 5.02930993343777e-07
Dessa är intressantare här därför att de är ett mellan-steg till faktorerna jag ville peka på. Några korta kommentarer ges därför som dock ej ska ses som någon guide till hur vi mäter dem utan exempel jag kom att tänka på spontant från det mest självklara.
Kostnader för försäkringar eller statliga lösningar för utbetalning arbetslöshet kontra befintlig fondering (eller belastning på direkt skatteuppbörd eller inlåning i pågående budget), socialhjälp och som den vanligen för Sverige och jämförbara länder gigantsikt dyra området - Medicinsk kompetens d.v.s. alla sjuksköterskor, läkare m.m., medicin, lokaler sjukvård o.s.v. Dessa system fungerar väl när administration klarar att skapa en skalfördel som gör det billigare frå typiska grupper av medborgare att ha gemensam sjukvård istället för att handla upp den själv. För sjukvård när välfungerande är detta normalt alltid fallet medan det för enklare lösningar föga komplexa så som försäkringar arbetslöshet m.m. troligen gör det samma alla år kommersiella eller organisatoriska icke-statliga lösningar ej belastas "för hårt" (fackförbundens A-kassor behöver normalt alltid tillföras pengar i svåra ekonomiska kriser: För ett litet land orkar de ej rimligen någonsin i framtiden heller för kraftig kris).
welfare economics 3.7553925919104e-05 4.34538595208551 4.48116242851274e-07 4.39847396200633e-07
Traditionellt sorteras ej riktad hantering med åtminstone tillfällig belastning kassa för hantering av banker m.m. som är på väg att lägga ner in ovan. Man kan dock argumentera att detta har mer gemensamt med arbetwlöshetsförsäkring, socialhjälp, sjukförsäkring m.m. medan bl.a. sjukvård och annan komplex (tar tid att bygga god funktion - många år - medan brist kassa i fondering kan hanteras akut i denna grupp). Effektivitet sjukvård och associerat är därför svårt att mäta enkelt men samtidigt är förändring långsam och det är därför som faktor skatta ekonomi i perspektivet här mindre intressant. Behov welfare personer, banker m.m. är enkelt att skatta men är en omedelbar bild av pågående: Det bekräftar bara vilka metodgrupper och skattningsmetoder predikterande som fungerar acceptabelt.
green economics är tänkbart ämne dublicerande jämförbart koncept alt. är det mätområde som tänks. Antagligen det senare om cities och/eller communities var i indta symbolerna.
green economics 1.98250355922811e-05 4.345362660691 3.4125879371414e-07 3.31154074030302e-07
Också skattningsfaktor men passerad tid (som ju för ekonomi normalt också är en prediktion givet att data uttryckt vid tiden A om perioden innan något år tillbaka kan ligga ganska fel).
economic history 0.000185773056775851 4.34558067551077 3.56537244152768e-07 3.30427158641056e-07
Denna hör ej hemma i något tror jag. Ev. förväxlad som en mätfaktor i resonemangssystemet (så här långt ner kör den ytligt). Men troligen handlar det om grupper av entiteter precis som namnet direkt pekar på.
socialist economics 8.4870467184313e-06 4.34534776536665 2.45587497407952e-07 2.44764765219957e-07
Nedan är vi helt säkert på motsvarande vad green economics ev. avsåg i associationen. Förändring samhället klarat utifrån en politisk planering som ligger pågående över en längre tid och inkluderar marknadsföring mot medborgare som antas göra själva huvudarbetet. Men nedan bredare inkluderande ovanför en mängd sådana faktorer passande att diskutera för ett land eller en stad. Typ fall vad systemet kastar steget efter då mer mer specifika koncept ligger ovanför.
economic development 0.000688203004007469 4.34624074469155 2.64028867481716e-07 2.43488906910416e-07
Tillväxt i bredare mening och p.s.. sätt som ämnena högt upp här hamnande högre än mer specifika economic growth.
growth 0.0472988457814819 4.40747564711565 5.42828118973131e-07 3.22287989111554e-07
economic growth 0.000569575903661556 4.3460848979046 2.55821305888149e-07 2.36991974306028e-07
Värd att peka på därför att som typ mycket talande ekonomi i pågående. Under goda år blir affären rörande stöd sådan organisation (inkl. mässor m.m.) stark. Tidigt kris ser vi också uttalad aktivitet här även om annorlunda. Också en långsiktig faktor att ej underskatta. Både tyskarna och amerikanerna är tämligen skicklika allmänt i området men från olika kulturer.
industrial organization 7.39737331549849e-05 4.34543379874047 4.11980815869414e-07 3.85308676115828e-0
Låt oss ytan kommentar nu ta en bunt blandade liknande koncept som handlar om att mäta företeelser:
economic history 0.000185773056775851 4.34558067551077 3.56537244152768e-07 3.30427158641056e-07
civil law 0.000330978419381396 4.34577143958698 6.94918322435109e-07 6.41067708938631e-07
inequality 0.00042158193826437 4.34589047029128 2.53264686681169e-07 2.368030167644e-07
community development 0.000168521310644112 4.3455580109662 2.38672533027651e-07 2.20140460425034e-07
taxation 0.00138197775460187 4.34715219380758 2.88935221894977e-07 2.19835082882351e-07
international law 0.000494148249704957 4.34598580454835 2.39100253555368e-07 2.13719063199129e-07
communication 0.0183552913044801 4.36945094656244 3.26326635592234e-07 1.69799983222679e-07
diversity 0.000830332271548178 4.34642746753661 1.49217226989242e-07 1.40055747644798e-07
health promotion 6.45926577313894e-05 4.34542147431832 1.34450277488468e-07 1.26535318848656e-07
income distribution 2.40699117496637e-05 4.34536823741258 1.24366079202044e-07 1.17345622099059e-07
social justice 0.000144887223543948 4.34552696159783 1.15346911117766e-07 1.07682394658802e-07
business ethics 3.47859167458764e-05 4.34538231560333 9.84852083034713e-08 9.3738809071068e-08
Redan på sista ovan ligger vi på koncept som givet indatat och målsättningen med logiken vi har dump från kommer kastas. Dock går man fortsatt ned kommer jämförbara faktorer ligger fortsatt med ungefär samma "densitet" vs andra grupper av koncept och för den intresserad av dem är dessa i allmän mening lika relevanta om än mindre intressanta för indatat som lgoiken bedömde det.
Vår enkla kraftfulla mätfaktorn för kinesiska ekonomin
Men vad är nu "housing" när det kommer till ekonomi, politik och förståelse av var vi är oc var världen är på väg till?
Housing bärs här dominant av att personer önskar fastigheter att använda - spekulerande domäner är lättare att mäta och ligger i föregående till antalet större grupp - resp. att de har förutsättning att betala för något de upplever bättre.
Utility av fastigheten illustreras utmärkt av säsongsarbetare vi hade i dom kinesiska städerna som bodde ett brutalt stort antal per kvadratmeter långt från hemmet. värdet är här lönen.
För ett koncept som ligger över nästan alla i befolkningen oavsett roll (boende, kontor o.s.v.) vill vi gärna för ett stort land ha en konceptuellt enkel faktor som potentiellt kan skattas kreativt på en mängd sätt (vad säger personer på nätet om boende? Hur ser annonser ut o.s.v. för två självklara metoder med potentiellt mer brus men ibland snabbare än färdigt sammanställd statistik).
Betrakta nu:
geography 0.107687020945117 4.48681083310243 9.61340146830392e-06 7.73106133651196e-06
migration 0.00372410022202025 4.3502291657653 5.85864353901417e-07 4.48783652051279e-07
identity 0.0117734000939436 4.36080396291179 3.98822490147422e-07 3.36493138223468e-07
Jag såg ej någon mer från gruppen vi har identity i men troligen ligger det några till en bunt ifrån koncepten de hör til naturligt (finns cities med d.v.s. ej fanns i indatat är det ett exempel). Rural, urban hör normalt ej hit.
Migration skär in i ämne, mätvärde, grupp av mätmetoder, politisk- och vetenskaplig teori, och visar historiskt data, ger oss pågående och har skattnings-tillämpningar (migration ökad till A kan öka priserna housing och reducerade säsongsarbetare drar ner efterfrågad billigt boende vilket är en av de snabbaste indikationerna på factory output i de stora inarbetade industriregionerna längst kusten som omsätter väldigt många arbetare).
Ovanför kartan som - geography - som ger tillsammans med tid de dimensioner vi kan hålla konstanta i rimlig utsträckning för att kunna resonera effektivt.
Och slutligen identity: Vilka, vem, och kontra vad. Personen, företaget, och named entities mening av städer, områden, arbetsgivare, politisk-organisation d.v.s. de som vi kan gå ner till för att få data som har en representation som går att bedöma med en förstådd exakthet. Skattar vi individer med namn ger det oss en upplösning om vi förstår felen i datakällan medan data som kommer ut från politiska administrationer av resp. städer ger en annan typ av data mindre exakt och svårare att få förstådda felkällor av som konstanta över tiden i ekonomier som förändras snabbt men samtidigt bredare och enklare och vad annat data kan ställas i relatio till.
Föga illustrerar så enkelt principen som personer i grupp som går runt på vad vi kan sammafatta som en karta medan vi följer det över tiden. Men även för ämnen kan vi ta ut motsvarande grupper av ämnen som definierar en bakgrund och ex. följa identity via patenter eller ordval, efterfrågad tekniskt stöd m.m. hos medarbetare när de uttrycker sig på nätet eller liknande, eller vilka samarbeten och vilken teknik myndigheter köper in.
Och för Kina är dessa tre när du har mätdatat - kreativt kan vara snabbare än lokala politiska administrationers mätmetoder här - den starkaste av allt jag sett för Kina. Ingenting säger så mycket om Kinas ekonomi när det kommer till förändring på upp till sex - 12 månaders sikt som dessa.
Appendix: Resten av dumpen
geography 0.107687020945117 4.48681083310243 9.61340146830392e-06 7.73106133651196e-06
housing 0.518109947987633 5.02600545459786 4.89095339745513e-06 3.33389576902063e-06
game theory 0.00116057117417988 4.34686132010277 2.84856697940536e-06 2.68951627284972e-06
environmental economics 0.000382891292487553 4.34583964031389 1.97176258203021e-06 1.88882264650265e-06
social economy 0.000151678990232134 4.34553588430616 1.77480841101472e-06 1.72349548821625e-06
development economics 0.000343550264926314 4.34578795589504 1.70918705830816e-06 1.63649232530966e-06
political economy 0.00237519214673736 4.34845703284786 1.54762415496724e-06 1.41408502778766e-06
labor economics 0.000115326563851447 4.34548812617304 1.04163389984561e-06 1.01567071467818e-06
economic sociology 8.65918894223852e-05 4.34545037588942 9.14417503089001e-07 8.53767639237304e-07
anthropology 0.00508737944331688 4.35202017882838 1.14876442337697e-06 8.10940619410533e-07
economic geography 0.000107635938638944 4.34547802258604 7.98706576459894e-07 7.68703437119454e-07
development studies 0.000362977684429357 4.34581347873847 8.25003469567382e-07 7.13517043106099e-07
civil law 0.000330978419381396 4.34577143958698 6.94918322435109e-07 6.41067708938631e-07
happiness economics 2.37781193293623e-05 4.34536785406922 5.18630522289602e-07 5.02930993343777e-07
human geography 0.000115585345258947 4.34548846614806 5.01189170527471e-07 4.54305028565084e-07
migration 0.00372410022202025 4.3502291657653 5.85864353901417e-07 4.48783652051279e-07
welfare economics 3.7553925919104e-05 4.34538595208551 4.48116242851274e-07 4.39847396200633e-07
politics 0.0406696801382167 4.39876655650609 7.6866832598055e-07 4.3856037288272e-07
public policy 0.000918770139986292 4.34654365310973 4.43440238713719e-07 4.08102993051065e-07
industrial organization 7.39737331549849e-05 4.34543379874047 4.11980815869414e-07 3.85308676115828e-07
identity 0.0117734000939436 4.36080396291179 3.98822490147422e-07 3.36493138223468e-07
green economics 1.98250355922811e-05 4.345362660691 3.4125879371414e-07 3.31154074030302e-07
economic history 0.000185773056775851 4.34558067551077 3.56537244152768e-07 3.30427158641056e-07
growth 0.0472988457814819 4.40747564711565 5.42828118973131e-07 3.22287989111554e-07
economic growth 0.000569575903661556 4.3460848979046 2.55821305888149e-07 2.36991974306028e-07
archaeology 0.000808490742804085 4.34639877314834 3.21147392124896e-07 2.46858370486359e-07
feminist economics 1.09029579389513e-05 4.34535093927885 2.49124916544597e-07 2.46675629618626e-07
socialist economics 8.4870467184313e-06 4.34534776536665 2.45587497407952e-07 2.44764765219957e-07
economic development 0.000688203004007469 4.34624074469155 2.64028867481716e-07 2.43488906910416e-07
inequality 0.00042158193826437 4.34589047029128 2.53264686681169e-07 2.368030167644e-07
political science 0.000760372131106976 4.34633555714623 2.75737814846321e-07 2.28286229274599e-07
community development 0.000168521310644112 4.3455580109662 2.38672533027651e-07 2.20140460425034e-07
taxation 0.00138197775460187 4.34715219380758 2.88935221894977e-07 2.19835082882351e-07
international law 0.000494148249704957 4.34598580454835 2.39100253555368e-07 2.13719063199129e-07
agricultural economics 3.44451930462941e-05 4.34538186797633 2.076050684076e-07 2.00071926887874e-07
communication 0.0183552913044801 4.36945094656244 3.26326635592234e-07 1.69799983222679e-07
capitalism 0.000262153507245224 4.34568102060693 1.86478000323512e-07 1.63261436562788e-07
religion 0.0242691565180746 4.37722030861636 2.34576891316961e-07 1.6212463543306e-07
urban planning 7.68407696867224e-05 4.3454375653202 1.68431887459569e-07 1.60794769837695e-07
sovereignty 0.000226665478833531 4.34563439807981 1.65857920539026e-07 1.51809744462404e-07
political geography 1.88981319905515e-05 4.345361442968 1.57353764372491e-07 1.51419771222693e-07
urban studies 2.75647153363841e-05 4.34537282872357 1.50346086775243e-07 1.43227225149938e-07
diversity 0.000830332271548178 4.34642746753661 1.49217226989242e-07 1.40055747644798e-07
science 0.0987680318631844 4.47509347857545 3.61457292440604e-07 1.37698308418584e-07
political philosophy 0.000110600842909526 4.34548191773987 1.48533747204705e-07 1.32172231338684e-07
nationality 0.00021398958517064 4.34561774507815 1.48623149881888e-07 1.31807673106877e-07
participation 0.00225697732330557 4.34830172769121 1.65667933183783e-07 1.28471912057569e-07
institutional economics 1.07369076952262e-05 4.34535072112974 1.30212719985365e-07 1.26723518673576e-07
health promotion 6.45926577313894e-05 4.34542147431832 1.34450277488468e-07 1.26535318848656e-07
psychology 0.00339103456669233 4.34979159954245 1.81962593900749e-07 1.23361890939637e-07
management 0.0418895757784887 4.40036919886518 2.39201347406161e-07 1.22066864113572e-07
social change 0.000125621968362178 4.34550165179837 1.27516845174833e-07 1.18439379817328e-07
income distribution 2.40699117496637e-05 4.34536823741258 1.24366079202044e-07 1.17345622099059e-07
social theory 3.68899702745598e-05 4.34538507981135 1.23042635759077e-07 1.16781985156445e-07
environment 0.0203866824846166 4.37211969415502 2.08881583368741e-07 1.15373120784616e-07
urban geography 1.23157612350461e-05 4.34535279535435 1.22229293373552e-07 1.14498488987835e-07
social justice 0.000144887223543948 4.34552696159783 1.15346911117766e-07 1.07682394658802e-07
cultural studies 8.82432746464523e-05 4.34545254540279 1.21148282848726e-07 1.04511469698907e-07
social work 0.000148959805527313 4.3455323119673 1.12711267792497e-07 1.04042806305583e-07
enlightenment 0.000101930994185368 4.3454705276944 1.13306021906345e-07 1.02071385886283e-07
economic theory 2.71715103322535e-05 4.34537231214906 1.03860319970372e-07 1.01270558982165e-07
culture 0.0170358661763981 4.36771754697472 1.67415615683254e-07 9.83404964668962e-08
popular culture 0.000279502245768966 4.34570381257562 1.1543332795545e-07 9.82045514252064e-08
european law 1.57896093063271e-05 4.34535735913496 9.73796438347176e-08 9.42502773524934e-08
business ethics 3.47859167458764e-05 4.34538231560333 9.84852083034713e-08 9.3738809071068e-08
english literature 0.000102696245277194 4.34547153304582 1.05449939360744e-07 9.37282118369589e-08
democracy 0.0010015328843494 4.34665238296783 1.12537862112413e-07 9.30875138106511e-08
energy economics 1.07033573297429e-05 4.34535067705282 9.58903343324405e-08 9.24738233377858e-08
leadership 0.00190664433656924 4.34784147644857 1.20358441159159e-07 9.23901095904843e-08
environmental studies 3.323923649594e-05 4.3453802836465 9.60884026895782e-08 9.16650752807063e-08
climate change 0.000245672125028852 4.34565936813077 9.9791007524988e-08 9.11321331279038e-08
gender studies 3.28981814405126e-05 4.34537983558417 9.76116761576635e-08 8.94327846439574e-08
public health 0.000530087821685947 4.34603302029248 1.02273876842894e-07 8.87735336965706e-08
international trade 0.000151417148166279 4.34553554031018 9.59932616864288e-08 8.64496920032428e-08
international relations 0.000101673023933143 4.34547018878504 9.1297596352516e-08 8.52786243863665e-08
technology 0.0162511403894802 4.36668661060208 1.41633222256062e-07 8.35955906230183e-08
corporate finance 3.18540328309374e-05 4.34537846383012 8.32004185968903e-08 8.06214636536657e-08
building 0.76626508908779 5.35202017882838 1.90453404778403e-07 7.80410561963883e-08
african studies 1.94131324308643e-05 4.34536211955172 8.05456349685286e-08 7.73092423099154e-08
international development 5.2421328151225e-05 4.34540548418957 8.15436826612292e-08 7.64291818405641e-08
institution 0.00137182395503099 4.34713885421626 8.97186274728458e-08 7.52885941486756e-08
social policy 4.685715802998e-05 4.34539817424072 8.19619848537546e-08 7.39669857235275e-08
asian studies 2.36909817929489e-05 4.34536773959196 7.36314272969451e-08 6.9817499958343e-08
ideology 0.000116930445096093 4.34549023327789 7.56531211337999e-08 6.8905274251121e-08
financial economics 9.37061116902998e-06 4.34534892615268 7.01002003062892e-08 6.83070183263688e-08
marxism 6.05244954730044e-05 4.34541612975527 7.22045645648107e-08 6.72526208692099e-08
public economics 6.65034517620733e-06 4.34534535239328 6.5805946225581e-08 6.38504766717292e-08
social movement 2.29281767085004e-05 4.34536673745399 6.87912278997429e-08 6.33343750261476e-08
international security 2.91803941845497e-05 4.34537495132757 6.47873700160133e-08 5.98165003756865e-08
education 0.114971519419374 4.49638086961553 2.49458370511391e-07 5.8685958377296e-08
labor history 2.69590044279523e-06 4.34534015722705 5.84783797850699e-08 5.8059532029377e-08
history 0.232989508136884 4.65142743393575 1.12729826848659e-07 5.31666565549498e-08
regional science 2.80433371745044e-06 4.34534029968166 4.973014925715e-08 4.94541413974723e-08
rural development 2.6789878212852e-05 4.34537181077847 5.18906818718732e-08 4.86914722907183e-08
jurisprudence 3.03767647618564e-05 4.34537652306379 5.04811936616187e-08 4.82205848670152e-08
labor migration 2.99788595353907e-06 4.34534055396162 4.9625623959404e-08 4.81316610065339e-08
internet 0.00913778069922891 4.35734140829239 5.69423217764564e-08 4.41147395037544e-08
literature 0.00477818558787331 4.35161397426993 1.07284087869018e-07 4.3954422883928e-08
entrepreneurship 4.46025223684691e-05 4.34539521220487 4.50065294273256e-08 4.21468561298581e-08
american studies 1.63896367462942e-05 4.3453581474232 4.31473466175588e-08 4.05815812921742e-08
ecology 0.000170713381670087 4.34556089080752 5.06985612561431e-08 4.01829213281952e-08
research methodology 1.7889149960552e-05 4.34536011741417 4.40857391658127e-08 3.94249878764316e-08
globalization 6.7081207728279e-05 4.34542474365998 4.39482135364357e-08 3.84942598309534e-08
strategic management 1.8230610962071e-05 4.34536056600981 4.031785573829e-08 3.83164718725851e-08
tourism studies 3.5824624969125e-06 4.34534132195119 4.03326731326498e-08 3.80846875880384e-08
political theory 1.36660352181638e-05 4.34535456928173 3.9298794294704e-08 3.73232830498254e-08
financial 0.00372400016183088 4.35022903431086 5.62545670681867e-08 3.63895530275957e-08
environmental history 5.80150206488663e-06 4.34534423722254 3.83008985754571e-08 3.636305593761e-08
civil engineering 0.000112516956654541 4.34548443504131 4.39687133979165e-08 3.61721430031327e-08
social geography 1.98077002774575e-06 4.34533921772185 3.64278160730271e-08 3.58839904047289e-08
social networks 4.81694918462213e-05 4.34539989832407 3.85224036067678e-08 3.54112418770293e-08
abandoned buildings 1.67601783715807e-06 4.34533881735255 3.6008122184552e-08 3.5405449869091e-08
policy studies 8.61651372935941e-06 4.34534793545441 3.57160311963979e-08 3.42385439729643e-08
comparative politics 6.79426404970669e-06 4.34534554146723 3.42922600688981e-08 3.17552474217535e-08
managerial economics 2.31080604897168e-06 4.34533965130788 2.92112918697421e-08 2.88727219646549e-08
risk management 8.18850402449317e-05 4.34544419224909 3.26786867103832e-08 2.76881444425261e-08
international economic 9.56970834227123e-06 4.34534918771732 2.87720279313204e-08 2.73414485067017e-08
business networks 3.29904254706111e-06 4.34534094960719 2.75157060343417e-08 2.65077590222433e-08
experimental economics 1.96739911079201e-06 4.34533920015576 2.70801362407415e-08 2.63213803172941e-08
economic law 1.80647737187469e-06 4.34533898874424 2.68070052040815e-08 2.6319504139791e-08
rural geography 1.19280586682926e-06 4.34533818253105 2.67995251881743e-08 2.62915177954122e-08
resource economics 2.22930855179897e-06 4.34533954424024 2.59591558814796e-08 2.55495402414528e-08
welfare state 1.30007432365549e-05 4.34535369525196 2.75549111485089e-08 2.5474227064994e-08
regional policy 2.51336865981044e-06 4.34533991742525 2.60336674334716e-08 2.5220252762892e-08
biology 0.000589249282526765 4.34611074387804 3.59792183857385e-08 2.4536309810536e-08
health policy 6.57343164765817e-06 4.34534525134785 2.50108570510611e-08 2.42520724975269e-08
international business 2.5116079383481e-05 4.34536961181913 2.4864583356055e-08 2.33305084018206e-08
return migration 1.19425974127774e-06 4.34533818444109 2.36141499516275e-08 2.31422992258824e-08
ageing 4.50931102949585e-06 4.34534253960184 2.34668190846825e-08 2.31341391610664e-08
taxes 0.000193897442347352 4.34559134895203 2.72822913819257e-08 2.25075355241684e-08
international studies 1.30385657354181e-05 4.3453537449414 2.39736054682563e-08 2.2127163008362e-08
historical sociology 1.79781603931891e-06 4.34533897736538 2.21839557091447e-08 2.11934247609477e-08
political parties 5.64252199896554e-05 4.34541074431711 2.24302778519359e-08 2.01274378477945e-08
political sociology 2.74533322686269e-06 4.34534022216955 2.13355378659549e-08 1.94905114623352e-08
critical theory 7.84676514945157e-06 4.3453469241944 2.10686484640353e-08 1.9367559374385e-08
urban economics 8.53809601571829e-07 4.34533773717347 1.92287883909565e-08 1.91722625838271e-08
military 0.0108791016490399 4.35962907505897 9.68796783087068e-08 1.90557342290508e-08
economic anthropology 1.28866405810061e-06 4.3453383084651 1.84922894848192e-08 1.75406902649937e-08
identity politics 3.30401846254611e-06 4.34534095614432 1.85613697838934e-08 1.75363439944239e-08
migration studies 1.20035728912518e-06 4.34533819245176 1.78137676359222e-08 1.74663030643852e-08
physics 0.000231810000312815 4.34564115671372 2.23794232524093e-08 1.65928893172522e-08
monetary economics 8.15353727929786e-07 4.34533768665192 1.63043096237015e-08 1.62524157386604e-08
