I kontrast och tydliggörande uppsidan:
"Spelar in försvarlig del. Och specifikt att som jag skrev där ej hanterar huvudtyperna av orden. Jag tror att om stannar ganska tidigt i de delsteg jag tidigare löst kommenterade i hur jag byggde ordvektorerna och ej går vidare och beräknar samförekomst mellan resp. ord i vektorn tillsammans med diverse vektorer kan man kanske just för grova ämnen hantera vad vi ser exempel på här lättare utan att ta sådan hänsyn (men såg en del värde med att göra så här och tyckte det var värt och pröva och är tämligen nöjd ännu med en del annat - resp. har sett en del andra problem än just detta mer påverkande om något - framför allt i värde skattning statistisk-samtidighet mellan grupper ord jag ej sett tillsammans i samplad text lite som en förenkling hur jag kan göra med fler-grams-koncepten när jag känner semantiska relationer och andra typer av similarity än använd här mellan dem men lite dummare)."
Från: Komplettering: Förutom "Psuedo human": "Pseudo law" (bl.a. roller som avspeglar stereotypiska bias)
Orkar det fylla upp meningsfullt längre och efter manuella kontroller i delstegen få ut mer till nästa omgång såväl som indikera var mer beräkning följande ganska meningsfulla relationer i sig (via vad den följer nu Bluelight) för enskilda similarity beräkningar mellan ord. Ovan i omgång ett men startande från den mer specifika IT General som i sin tur började från den vid den tidpunkten tydligt mindre än IT General innan start på denna IT Network. Vid rad 342 verkade det meningsfullt att titta efter tänkbart bättre att ta ut (några noterade utkommenterade med #) och vid cirka 750 verkade det bättre att köra den igen (oräknad ev. komplettering mer beräkning kanske 10 - 20 minuter beroende på befintligt storlek - här väldigt liten medan GEO och medicin tar längre tid). Prototypiskt höga värden är i sig inte en säker indikation för ta ut dem här men är eller har varit tämligen funktionellt indikerande möjliga koncept att beräkna fler similarity relationer för eftersom endast ett beräknat värde högt räcker (men vid någon punkt säkert passerad bättre att ta ut en grupp av dem eftersom de flesta ord nu har från ett par hundra upp till flera tusen beräknade relations-likheter).
Teknologi - större fokus lösningar man kan ta på eller upplever sig ta på med musen eller tror sig veta finns någonstans mellan datorn / "enheten" och annat i världen som bredband, wlan m.m. och mindre verksamhet även om jag tror requirements och några till troligen finns med för att förbererda en mer riktad consulting servives. Using som jag fick syn på gillade jag inte och började den manuella kontrollen där:
system 11980.2278018299 15872 0.754802658885455 11980.2278018299
technology 10214.0818119422 13747 0.743004423651869 10214.0818119422
program 10159.6191506019 13341 0.761533554501302 10159.6191506019
variable 10019.2955156796 13204 0.758807597370464 10019.2955156796
systems 9894.76716039777 13094 0.755671846677697 9894.76716039777
network 9857.93464059634 13329 0.739585463320305 9857.93464059634
security 9771.2564873644 13096 0.746125266292333 9771.2564873644
process 9700.61728057915 12948 0.749198121762369 9700.61728057915
electronic 9448.57019893992 12736 0.74187894149968 9448.57019893992
mobile 9176.72486047355 12725 0.721157159958628 9176.72486047355
software 8915.35264540748 11949 0.746117051251777 8915.35264540748
development 8840.70755893013 12239 0.722339043952131 8840.70755893013
device 8365.31618248268 11318 0.739116114373801 8365.31618248268
transmission 8287.80481403116 10988 0.754259629962792 8287.80481403116
radio 8199.43912126112 11170 0.734059008170199 8199.43912126112
technologies 8137.46927171571 10831 0.751312830921956 8137.46927171571
subclass 8019.45454149791 10908 0.735190185322507 8019.45454149791
simulation 7991.902033488 10559 0.756880578983616 7991.902033488
infrastructure 7818.72977101401 10625 0.735880449036613 7818.72977101401
networks 7742.90064374485 10440 0.741657149783989 7742.90064374485
index 7679.11810079913 10249 0.749255351819605 7679.11810079913
processes 7655.67443300599 10031 0.763201518592961 7655.67443300599
programming 7638.27424333053 10364 0.737000602405493 7638.27424333053
video 7493.69197042222 10093 0.742464279245241 7493.69197042222
programs 7424.83060877113 9729 0.763164827707999 7424.83060877113
standardized 7317.5354884491 9536 0.767359006758505 7317.5354884491
distributed 7071.91625712037 9415 0.751132900384532 7071.91625712037
display 7069.09269314246 9332 0.757511004408751 7069.09269314246
application 6881.52189163377 9470 0.726665458461855 6881.52189163377
wireless 6846.68712782663 9206 0.743720087750014 6846.68712782663
sampling 6811.8184474927 8725 0.78072417736306 6811.8184474927
satellite 6753.109282938 9084 0.743407010451123 6753.109282938
framework 6748.85273313123 9119 0.74008693202448 6748.85273313123
platform 6609.22498013255 8736 0.756550478495027 6609.22498013255
database 6608.73111684278 8847 0.747002499925712 6608.73111684278
data 6606.35402585275 8729 0.756828276532564 6606.35402585275
telecommunication 6580.336066013 9029 0.728800095914608 6580.336066013
wire 6576.22715627548 8657 0.759642734928437 6576.22715627548
site 6533.9418113675 8815 0.741229927551616 6533.9418113675
image 6514.22355344348 8706 0.748245296742877 6514.22355344348
graphical 6495.88094509442 8723 0.744684276635839 6495.88094509442
portable 6466.24187728428 8844 0.731144490873392 6466.24187728428
search 6455.89796229458 8589 0.751647218802489 6455.89796229458
installation 6425.01333037845 8571 0.749622369662636 6425.01333037845
internet 6398.54063173245 8812 0.726116730791245 6398.54063173245
telephone 6352.60468447343 8913 0.712734734037185 6352.60468447343
implementation 6287.61397216667 8442 0.744801465549238 6287.61397216667
applications 6268.51490900046 8288 0.756336258325345 6268.51490900046
printing 6188.91358510737 8192 0.755482615369552 6188.91358510737
switch 6171.1167437713 8220 0.750744129412567 6171.1167437713
simulate 6144.71409337845 7875 0.780281154714723 6144.71409337845
parameters 6123.84597428953 8154 0.751023543572423 6123.84597428953
scanning 5985.99703931983 7780 0.769408359809747 5985.99703931983
similarity 5964.21970210446 7919 0.753153138288226 5964.21970210446
interface 5916.44936264552 8059 0.734141874009867 5916.44936264552
format 5905.02349054745 8043 0.734181709629174 5905.02349054745
windows 5813.9014425228 7812 0.74422701517189 5813.9014425228
standardization 5802.6822063567 7696 0.753986773175247 5802.6822063567
sensor 5767.12016315506 7525 0.766394706067118 5767.12016315506
update 5758.57089775518 7635 0.754233254453854 5758.57089775518
attachment 5748.13854478503 7466 0.76990872552706 5748.13854478503
searching 5616.90802711935 7284 0.771129602844502 5616.90802711935
requirements 5587.29006428385 7397 0.755345418992003 5587.29006428385
computational 5578.31344983779 7815 0.713795706953012 5578.31344983779
synchronous 5367.61097765508 6999 0.766911126968864 5367.61097765508
specification 5347.92300779638 6972 0.767057230033904 5347.92300779638
algorithms 5345.40831002588 7129 0.749811798292311 5345.40831002588
scan 5302.83463248582 6963 0.761573263318372 5302.83463248582
voltage 5280.04653654098 6989 0.755479544504361 5280.04653654098
developers 5246.21788497546 7018 0.74753745867419 5246.21788497546
standardised 5233.23587850806 6811 0.768350591470865 5233.23587850806
repository 5217.50175240647 6934 0.752451940064389 5217.50175240647
connection 5174.72431754329 7495 0.690423524688897 5174.72431754329
computers 5158.4522166695 7146 0.721865689430381 5158.4522166695
signature 5094.54369117784 6595 0.772485775766163 5094.54369117784
domain 5073.45174573103 6777 0.748627968973148 5073.45174573103
user 5067.03643375374 6586 0.7693647788876 5067.03643375374
switching 5046.28195623123 6355 0.794064823954561 5046.28195623123
transistor 4993.10565795585 6653 0.750504382677868 4993.10565795585
portal 4968.78897942433 6638 0.748537056255549 4968.78897942433
protocol 4948.7163356539 6539 0.756800173673941 4948.7163356539
retrieval 4927.83489203456 6507 0.757312877214471 4927.83489203456
stack 4884.68211902996 6339 0.770576134884045 4884.68211902996
telecommunications 4880.80687740359 6618 0.737504816772981 4880.80687740359
interrupt 4782.622127754 6167 0.775518425126318 4782.622127754
monitor 4782.21191462198 6300 0.759081256289203 4782.21191462198
template 4780.61466458415 6086 0.785510132202456 4780.61466458415
routing 4758.18470475396 6074 0.783369230285473 4758.18470475396
synchronization 4732.74885938952 6080 0.778412641346961 4732.74885938952
server 4714.94572157086 6290 0.749593914399183 4714.94572157086
gateway 4709.48602690573 6347 0.742001894896129 4709.48602690573
programmes 4704.24855826943 6237 0.754248606424472 4704.24855826943
mail 4662.19835294941 6359 0.733165333063283 4662.19835294941
installing 4649.78829764833 6128 0.758777463715459 4649.78829764833
tape 4645.69830795844 6133 0.757491979122525 4645.69830795844
host 4642.06199279407 6118 0.758754820659377 4642.06199279407
graphics 4608.74852530619 6124 0.752571607659403 4608.74852530619
indexing 4592.5031253207 6107 0.752006406635124 4592.5031253207
website 4591.41703634867 6275 0.731699926111342 4591.41703634867
encoding 4559.43050492659 5951 0.766162074428935 4559.43050492659
file 4543.60074578771 6161 0.737477803244232 4543.60074578771
scheduling 4491.83305461765 5642 0.796141980612842 4491.83305461765
directories 4491.73178557629 6042 0.743418037996738 4491.73178557629
switches 4436.65361269711 5759 0.77038611090417 4436.65361269711
specifications 4431.72752128004 5692 0.77858881259312 4431.72752128004
amplifiers 4428.71903174489 5990 0.739352092111001 4428.71903174489
cryptography 4367.88541447872 6110 0.714874863253474 4367.88541447872
embedded 4354.74909374671 5681 0.766546223155555 4354.74909374671
devices 4342.79116326718 5768 0.752911089332036 4342.79116326718
fingerprint 4335.84280451253 5667 0.765103724106676 4335.84280451253
apache 4307.47600615664 6036 0.713630882398384 4307.47600615664
signalling 4272.46762807599 5582 0.76540086493658 4272.46762807599
recycling 4257.50884167106 5575 0.76367871599481 4257.50884167106
processor 4186.94427897326 5482 0.763762181498224 4186.94427897326
printer 4136.94282186558 5636 0.734021082658903 4136.94282186558
version 4127.55032688861 5630 0.733135049180926 4127.55032688861
programmable 4010.22128788383 5190 0.772682329072029 4010.22128788383
receiver 3941.00031957397 5293 0.744568358128466 3941.00031957397
scalable 3894.64540395485 5215 0.746815993088179 3894.64540395485
kernel 3868.51737253583 5097 0.758979276542246 3868.51737253583
interconnect 3840.21081499717 5018 0.765287129333832 3840.21081499717
partitioning 3822.80892098611 4923 0.776520195203354 3822.80892098611
streaming 3809.51473296846 4961 0.767892508157319 3809.51473296846
databases 3802.11155866847 4969 0.76516634306067 3802.11155866847
interfaces 3709.53926411086 4866 0.762338525300219 3709.53926411086
filtering 3708.21818172901 4870 0.761441105077825 3708.21818172901
install 3706.73327638822 4975 0.745072015354416 3706.73327638822
keyboard 3700.52499182468 5083 0.728019868547055 3700.52499182468
transmitting 3695.30277549617 4822 0.766342342491947 3695.30277549617
phone 3684.80592011702 5033 0.732129131753828 3684.80592011702
grid 3682.09132338427 4782 0.769989820866639 3682.09132338427
telecom 3672.99790528219 4857 0.756227693078482 3672.99790528219
computer 3668.23534491972 5574 0.658097478457072 3668.23534491972
stereo 3665.31391415656 4845 0.756514739763995 3665.31391415656
directory 3588.61927043509 4760 0.753911611435942 3588.61927043509
instructions 3536.75303073068 4630 0.763877544434273 3536.75303073068
mesh 3520.12375208118 4652 0.756690402425017 3520.12375208118
authentication 3500.06897792955 4646 0.753351049920265 3500.06897792955
websites 3436.90666674841 4499 0.763926798565994 3436.90666674841
query 3429.7908713273 4483 0.765065998511554 3429.7908713273
audio 3421.88546390907 4677 0.731641108383381 3421.88546390907
disc 3409.10361548923 4522 0.753892882682272 3409.10361548923
transmit 3360.28309167106 4395 0.764569531665771 3360.28309167106
upgrade 3359.56939474694 4369 0.768956144368721 3359.56939474694
programmed 3341.73620154393 4302 0.776786657727553 3341.73620154393
communicating 3305.11241592415 4588 0.720381956391488 3305.11241592415
programmer 3304.24363380432 4559 0.724773773591647 3304.24363380432
plug 3274.40732800493 4414 0.741823137291556 3274.40732800493
encoded 3273.8636097887 4328 0.756437987474285 3273.8636097887
repositories 3231.54980296055 4215 0.76667848231567 3231.54980296055
spreadsheet 3230.01869050181 4220 0.76540727263076 3230.01869050181
setup 3218.79290798803 4054 0.793979503697096 3218.79290798803
workstation 3216.66011254766 4197 0.766418897438088 3216.66011254766
simulations 3153.55395157796 4042 0.780196425427501 3153.55395157796
communication 3127.56469100148 4760 0.657051405672581 3127.56469100148
array 3119.24072552977 4003 0.779225762060897 3119.24072552977
indexed 3110.26264658958 4170 0.745866342107813 3110.26264658958
parsing 3106.49721155668 3962 0.784072996354538 3106.49721155668
protocols 3099.19098401679 3905 0.793646858903146 3099.19098401679
calculators 3081.44405995322 4302 0.716281743364301 3081.44405995322
sensors 3076.73932025965 3877 0.793587650312006 3076.73932025965
disk 3067.34604822315 4147 0.739654219489546 3067.34604822315
proxy 3023.67475432017 4001 0.755729756141007 3023.67475432017
page 3020.54392632252 4094 0.737797734812536 3020.54392632252
computation 3009.20045128521 4498 0.669008548529394 3009.20045128521
troubleshooting 2994.24103551535 3871 0.773505821626284 2994.24103551535
relay 2947.99369292808 3928 0.75050755929941 2947.99369292808
analog 2945.40664122554 4063 0.724933950584676 2945.40664122554
hosts 2903.66448648015 3841 0.755965760604047 2903.66448648015
interoperable 2878.83135711481 3867 0.744461173290616 2878.83135711481
frameworks 2878.13525996831 3776 0.762218024356015 2878.13525996831
authenticate 2877.09682730779 3916 0.734702969179721 2877.09682730779
antenna 2853.21413525929 3836 0.743799305333495 2853.21413525929
tablet 2822.56002905837 3692 0.764507050124153 2822.56002905837
supercomputer 2789.36855712992 3747 0.744427156960214 2789.36855712992
socket 2783.40763647686 3683 0.755744674579653 2783.40763647686
programmers 2776.3659630547 3718 0.746736407491849 2776.3659630547
interconnection 2768.78335809609 3553 0.779280427271627 2768.78335809609
desktop 2738.72008896922 3619 0.756761560919929 2738.72008896922
workstations 2735.13491887602 3662 0.746896482489357 2735.13491887602
wiring 2710.99634813783 3449 0.786023875946023 2710.99634813783
terminals 2704.15886027837 3597 0.751781723735995 2704.15886027837
installers 2652.31517072866 3495 0.75888846086657 2652.31517072866
transmitters 2645.63117433813 3609 0.733064886211729 2645.63117433813
infrastructures 2576.37604706533 3404 0.756867228867606 2576.37604706533
markup 2574.2897265423 3382 0.761173780763544 2574.2897265423
templates 2551.91152746046 3072 0.830700367011869 2551.91152746046
bridge 2514.30704623808 3703 0.678991910947361 2514.30704623808
router 2501.66035805554 3302 0.757619732905979 2501.66035805554
microprocessor 2496.90637405889 3374 0.74004338294573 2496.90637405889
metadata 2495.93907595801 3114 0.801521861258192 2495.93907595801
encryption 2493.75770953712 3234 0.771106280005295 2493.75770953712
updating 2489.85516856913 3075 0.80970899790866 2489.85516856913
dial 2487.07942961187 3298 0.754117474109119 2487.07942961187
videoconferencing 2478.07565254611 3250 0.762484816168034 2478.07565254611
header 2453.07905223871 3157 0.777028524624234 2453.07905223871
forwarding 2443.28684403054 3230 0.756435555427413 2443.28684403054
telephones 2422.67667399209 3276 0.73952279425888 2422.67667399209
repeater 2415.19709878994 3304 0.730991857987271 2415.19709878994
scanner 2407.07280834695 3038 0.79232153006812 2407.07280834695
multitasking 2386.46521626234 3200 0.745770380081981 2386.46521626234
transceiver 2355.80528569846 3208 0.734353268609245 2355.80528569846
processors 2323.61327268218 3041 0.764095124196706 2323.61327268218
packet 2280.96743633674 2968 0.768520025719927 2280.96743633674
icon 2263.48917429676 2960 0.764692288613772 2263.48917429676
ports 2244.02925008655 3008 0.746020362395795 2244.02925008655
smartphone 2241.65608027628 3051 0.734728312119398 2241.65608027628
emulation 2237.31976353854 2912 0.768310358358014 2237.31976353854
platforms 2226.44638931987 2915 0.763789498909045 2226.44638931987
download 2213.55058394755 3017 0.733692603230876 2213.55058394755
password 2210.60757203846 3011 0.734177207585007 2210.60757203846
printers 2180.04040457336 2937 0.742267757770977 2180.04040457336
checkpoint 2145.77603413867 2908 0.737887219442458 2145.77603413867
macintosh 2106.82476979691 2894 0.727997501657535 2106.82476979691
spreadsheets 2105.71426016831 2797 0.752847429448807 2105.71426016831
startup 2086.85597325648 2667 0.782473180823579 2086.85597325648
signatures 2081.82417117467 2681 0.776510321213975 2081.82417117467
debugging 2050.5163461104 2583 0.793850695358267 2050.5163461104
notebook 1982.14038101654 2566 0.772463125883298 1982.14038101654
microphones 1939.23305757571 2672 0.725760874841208 1939.23305757571
architectures 1936.3595878524 2498 0.775163966314013 1936.3595878524
televisions 1903.00775125901 2617 0.727171475452429 1903.00775125901
fortran 1892.59991374569 2480 0.763145126510359 1892.59991374569
widget 1887.61102294783 2411 0.782916226855176 1887.61102294783
videotape 1880.98792294632 2462 0.764008092179661 1880.98792294632
font 1875.76986606219 2462 0.761888653965147 1875.76986606219
peripherals 1851.74730062977 2481 0.746371342454564 1851.74730062977
decoder 1843.58180324653 2376 0.775918267359649 1843.58180324653
antennas 1833.50876754243 2378 0.771029759269315 1833.50876754243
runtime 1827.28104716018 2276 0.802847560263698 1827.28104716018
cache 1800.69158837699 2371 0.759465030947696 1800.69158837699
macro 1798.86113446781 2294 0.784159169340806 1798.86113446781
messaging 1773.84644380121 2274 0.780055604134219 1773.84644380121
searchers 1763.24030533546 2307 0.764300089005399 1763.24030533546
windscreen 1746.52121648055 2445 0.714323605922517 1746.52121648055
portals 1739.75136380643 2298 0.757071959880951 1739.75136380643
prolog 1733.57510591898 2203 0.786915617757142 1733.57510591898
formats 1727.10894272731 2238 0.771719813551076 1727.10894272731
servers 1722.69377911305 2200 0.783042626869567 1722.69377911305
snapshot 1721.58804891468 2188 0.786831832227916 1721.58804891468
wires 1721.03335930421 2127 0.809136511191449 1721.03335930421
console 1703.94191509324 2362 0.721397931876901 1703.94191509324
microprocessors 1693.12953152486 2238 0.756536877356955 1693.12953152486
xerox 1682.40849290282 2233 0.75342968782034 1682.40849290282
headphones 1665.98647557018 2232 0.746409711276963 1665.98647557018
perl 1662.31990039928 2116 0.785595416067713 1662.31990039928
joystick 1657.58245258878 2152 0.770252069046831 1657.58245258878
headings 1647.97992714043 2125 0.775519965713145 1647.97992714043
tagging 1625.40279112486 1990 0.816785322173298 1625.40279112486
wired 1620.07891081668 2052 0.789512139774209 1620.07891081668
monitors 1616.53605876559 2053 0.787401879574081 1616.53605876559
timer 1607.32418756551 2052 0.783296387702488 1607.32418756551
files 1582.6770440152 2003 0.790153292069497 1582.6770440152
phones 1562.09876216819 2079 0.751370255973156 1562.09876216819
interconnected 1534.35096114963 1994 0.769483932371931 1534.35096114963
connecting 1511.81860842709 2285 0.661627399749273 1511.81860842709
matlab 1493.36797012712 1893 0.788889577457537 1493.36797012712
hosting 1488.60752779569 1864 0.798609188731595 1488.60752779569
mailing 1450.47742545428 1958 0.740795416473073 1450.47742545428
midi 1444.68414874287 1825 0.791607752735819 1444.68414874287
keyword 1444.246188118 1811 0.797485471075649 1444.246188118
samba 1444.0518121816 1852 0.77972560053002 1444.0518121816
servo 1412.46335535151 1790 0.789085673380734 1412.46335535151
scanners 1411.06864175473 1819 0.775738670563347 1411.06864175473
domains 1407.34388311749 1793 0.784910141169823 1407.34388311749
asynchronous 1400.99371158784 1745 0.802861725838303 1400.99371158784
searcher 1374.84874784149 1812 0.758746549581399 1374.84874784149
upload 1366.06987123176 1728 0.790549693999862 1366.06987123176
risc 1359.95198619148 1780 0.764017969770497 1359.95198619148
modem 1359.33226123074 1787 0.760678377857159 1359.33226123074
screens 1347.746879308 1695 0.795130902246608 1347.746879308
threaded 1333.46463318563 1673 0.797049989949571 1333.46463318563
workspace 1327.46383882722 1688 0.786412226793379 1327.46383882722
workbook 1327.45469615968 1655 0.802087429703731 1327.45469615968
dialing 1327.22000961718 1698 0.781637225922957 1327.22000961718
searches 1326.32572394851 1601 0.828435805089635 1326.32572394851
pixel 1325.04862035657 1614 0.820971883740133 1325.04862035657
updates 1323.64244600335 1621 0.816559189391336 1323.64244600335
sockets 1301.99735261722 1695 0.768140031042609 1301.99735261722
interfacing 1284.13586404356 1650 0.7782641600264 1284.13586404356
diode 1283.52500758432 1656 0.775075487671689 1283.52500758432
telecoms 1274.3967185836 1571 0.811200966635011 1274.3967185836
handset 1263.36254172987 1575 0.802134947130074 1263.36254172987
notebooks 1259.64393889044 1635 0.770424427455928 1259.64393889044
screensaver 1254.14278798084 1642 0.763789761255078 1254.14278798084
firewall 1235.10998961727 1601 0.771461580023278 1235.10998961727
computerized 1234.72610459418 1880 0.656769204571372 1234.72610459418
reboot 1231.7271632475 1643 0.749681779213327 1231.7271632475
visualisation 1215.86168212907 1438 0.845522727488919 1215.86168212907
gateways 1204.65248809898 1548 0.778199281717684 1204.65248809898
diodes 1202.0093894144 1558 0.771507952127341 1202.0093894144
floppy 1192.42862472386 1580 0.754701661217633 1192.42862472386
spam 1182.46277316648 1486 0.795735378981483 1182.46277316648
webcam 1179.89544530414 1507 0.782943228469901 1179.89544530414
compile 1167.92028909863 1562 0.747708251663655 1167.92028909863
worksheet 1164.98629427857 1446 0.80566133767536 1164.98629427857
hotspot 1162.26220165275 1474 0.788508956345152 1162.26220165275
disks 1143.00189028121 1450 0.788277165711179 1143.00189028121
widgets 1137.18554549197 1400 0.81227538963712 1137.18554549197
routers 1127.8044583555 1439 0.783741805667479 1127.8044583555
headset 1098.76208802593 1390 0.790476322320816 1098.76208802593
sync 1088.47326672491 1349 0.806874178446929 1088.47326672491
hypermedia 1061.17833522633 1295 0.819442729904499 1061.17833522633
workgroup 1054.87236521958 1339 0.787806097998195 1054.87236521958
dram 1049.49796128514 1335 0.786140794970145 1049.49796128514
upgrades 1029.77809161228 1229 0.837899179505514 1029.77809161228
laptop 1026.56984332594 1458 0.704094542747561 1026.56984332594
emitter 1020.57125262856 1290 0.791140505913612 1020.57125262856
connect 986.697717314606 1508 0.654308831110481 986.697717314606
putty 969.858598743475 1279 0.758294447805688 969.858598743475
keypad 968.053299861746 1251 0.773823581024577 968.053299861746
tapes 963.325698274514 1232 0.781920209638404 963.325698274514
headphone 954.390737656563 1222 0.781007150291786 954.390737656563
raster 941.850786475433 1150 0.819000683891681 941.850786475433
tuner 932.676792785601 1210 0.770807266764959 932.676792785601
threading 920.58685411031 1167 0.788849060934285 920.58685411031
macros 915.761403180059 1137 0.805419000158363 915.761403180059
urls 886.788279023653 1055 0.84055761044896 886.788279023653
fonts 868.582898485727 1052 0.825649143047269 868.582898485727
notepad 839.634588813306 1073 0.782511266368412 839.634588813306
gigabit 836.89891463724 1059 0.790272818354334 836.89891463724
microchip 830.133518254102 1063 0.780934636175073 830.133518254102
querying 817.7619590422 962 0.850064406488773 817.7619590422
databank 805.815628827102 1024 0.786929325026467 805.815628827102
hubs 805.734644577241 1021 0.789162237587895 805.734644577241
connections 805.220192497711 1206 0.667678434906891 805.220192497711
discs 795.482810251489 995 0.79948021130803 795.482810251489
worksheets 790.900726504871 954 0.829036400948502 790.900726504871
tiff 789.606949000058 1087 0.726409336706585 789.606949000058
keywords 759.967266658384 902 0.842535772348541 759.967266658384
telnet 757.071951124968 932 0.812308960434515 757.071951124968
wideband 747.063146207159 933 0.80071076763897 747.063146207159
camcorder 734.276554934499 1098 0.668740031816483 734.276554934499
freeware 732.116925714026 884 0.828186567549803 732.116925714026
toolkits 728.514364151491 918 0.793588631973302 728.514364151491
attachments 715.517084374137 871 0.821489189866977 715.517084374137
grids 712.387898122083 864 0.824523030233893 712.387898122083
downloads 692.488255301797 832 0.832317614545429 692.488255301797
dhcp 664.201621477389 806 0.824071490666736 664.201621477389
passwords 658.099906204857 783 0.840485193109652 658.099906204857
dissimilar 654.278335747685 788 0.830302456532596 654.278335747685
#################################################################################################
# START MANUAL CHECK
#using 613.897827188049 717 0.856203385199511 613.897827188049
Och från enstaka till ett växande antal ord jag inte riktigt gillar att det bygger vidare på framåt eller (oftast båda) helt enkelt inte tycker passar in bra med för stor mening i annat (utkommenterade med #):
#################################################################################################
# START MANUAL CHECK
#using 613.897827188049 717 0.856203385199511 613.897827188049
tags 613.843611637798 733 0.83744012501746 613.843611637798
itunes 598.551635835238 744 0.80450488687532 598.551635835238
computing 592.017786662524 885 0.668946651596073 592.017786662524
handsets 580.55825627727 690 0.841388777213435 580.55825627727
computerised 574.00001813477 736 0.77989132898746 574.00001813477
taps 568.284105400327 694 0.81885317781027 568.284105400327
cdrom 558.520598155073 679 0.822563472982434 558.520598155073
logs 548.282859935934 676 0.811069319431855 548.282859935934
clipboard 543.763060725423 675 0.805574904778405 543.763060725423
applet 541.998239657913 624 0.868586922528706 541.998239657913
subroutine 537.899994121582 643 0.836547424761403 537.899994121582
laptops 536.996283640129 697 0.770439431334474 536.996283640129
ebooks 535.21991723745 653 0.819632338801607 535.21991723745
desktops 528.695171803532 620 0.852734148070212 528.695171803532
conferencing 526.485848824652 800 0.658107311030815 526.485848824652
utilizing 523.9590767611 603 0.868920525308624 523.9590767611
compilers 522.612072374994 692 0.755219757767332 522.612072374994
#uses 521.491639942809 602 0.866265182629251 521.491639942809
kernels 521.182223091508 658 0.792070247859435 521.182223091508
hyperlinks 513.419638732518 611 0.840294007745528 513.419638732518
firewalls 507.891449494857 590 0.860832965245521 507.891449494857
compiling 507.599300137637 674 0.753114688631509 507.599300137637
modems 505.460908215031 613 0.824569181427456 505.460908215031
updated 503.687561482447 640 0.787011814816323 503.687561482447
applets 497.080303273838 578 0.860000524695221 497.080303273838
headsets 490.23963643545 580 0.845240752474913 490.23963643545
tools 488.845291970143 562 0.869831480373919 488.845291970143
tracking 487.45834203268 560 0.870461325058358 487.45834203268
similarities 482.732301215885 581 0.83086454598259 482.732301215885
hyperlink 476.469704213547 570 0.835911761778153 476.469704213547
tool 474.374862759603 544 0.872012615366918 474.374862759603
hacks 473.414251978565 591 0.801039343449348 473.414251978565
supports 467.548024514704 549 0.851635745928423 467.548024514704
imap 459.510512627474 545 0.843138555279769 459.510512627474
standard 458.269792354393 524 0.874560672432047 458.269792354393
multicast 456.125452499931 539 0.846243882189111 456.125452499931
habit 440.793018436888 591 0.745842670789997 440.793018436888
macs 440.71163023762 568 0.775900757460598 440.71163023762
isps 437.454746517331 515 0.849426692266663 437.454746517331
shortcuts 432.868755321052 504 0.85886657801796 432.868755321052
atms 432.226101997913 538 0.803394241631809 432.226101997913
mobiles 426.983665293847 525 0.813302219607327 426.983665293847
remote 420.211397291406 513 0.819125530782468 420.211397291406
bookmarks 410.838497025338 614 0.669118073331169 410.838497025338
processing 408.131145295128 473 0.86285654396433 408.131145295128
hotspots 400.230241283424 492 0.813476100169561 400.230241283424
multiple 398.464840824357 484 0.823274464513134 398.464840824357
sophisticated 393.441999162499 457 0.860923411734133 393.441999162499
package 391.894226166328 452 0.867022624261787 391.894226166328
repeaters 389.875033567385 495 0.787626330439161 389.875033567385
faxing 389.201405105812 475 0.81937137917013 389.201405105812
utility 388.98584992145 451 0.862496341289247 388.98584992145
integrated 382.243938307864 447 0.855131853037728 382.243938307864
solutions 374.339876477531 433 0.864526273620163 374.339876477531
voicemail 372.62325974625 450 0.828051688325 372.62325974625
thumbnails 370.142849274553 446 0.829916702409312 370.142849274553
ipods 368.370435005063 439 0.839112608211988 368.370435005063
output 367.90778342754 433 0.849671555259908 367.90778342754
storage 367.574981826909 434 0.846946962734813 367.574981826909
blogs 364.873525424188 573 0.636777531281305 364.873525424188
access 363.500553988592 436 0.833716866946312 363.500553988592
specialized 360.556814545809 426 0.846377498933824 360.556814545809
toolkit 360.234448954218 413 0.872238375191811 360.234448954218
porting 359.870747034345 416 0.865073911140253 359.870747034345
multi 359.23349554436 437 0.822044612229657 359.23349554436
functionality 358.97869480079 409 0.87769852029533 358.97869480079
workbooks 355.245315662125 427 0.831956242768442 355.245315662125
utilities 351.709941158444 413 0.851597920480493 351.709941158444
default 350.561073934803 408 0.859218318467654 350.561073934803
subsystems 348.755069191507 406 0.859002633476619 348.755069191507
optional 347.873413917955 404 0.861072806727612 347.873413917955
simple 347.545326337751 408 0.851826780239586 347.545326337751
secure 343.982976906836 403 0.853555773962373 343.982976906836
visualization 342.797159993122 399 0.859140751862462 342.797159993122
text 341.37321091841 400 0.853433027296026 341.37321091841
mode 340.813415585243 399 0.854168961366524 340.813415585243
visual 339.181759363371 409 0.829295255167167 339.181759363371
backbone 335.739401685354 513 0.654462771316479 335.739401685354
vector 333.280873709911 394 0.845890542410942 333.280873709911
configuration 331.76124710093 423 0.784305548701961 331.76124710093
packages 331.690485404322 384 0.863777305740421 331.690485404322
validation 331.129696291581 387 0.855632290159124 331.129696291581
signal 331.122452393166 393 0.842550769448259 331.122452393166
